Phoenix Strikers vs TGS - Live Score
Phoenix Cricketers
Team TGS
Time: Jan. 18, 2025, 11 p.m.
Leading Fantasy Points Player in Phoenix Cricketers vs Team TGS
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Saddam Hussain-I | Team TGS | 396.0 | 4 |
Mohammed Sohel | Team TGS | 291.0 | 4 |
Sreejith Subash | Phoenix Cricketers | 281.0 | 4 |
Sujith Subhash | Phoenix Cricketers | 257.0 | 5 |
Venkatesh Mohandas Manai | Team TGS | 243.0 | 4 |
Nilesh Patidar | Team TGS | 239.0 | 4 |
Mohammed Sawood | Phoenix Cricketers | 189.0 | 4 |
Renil Raj | Phoenix Cricketers | 184.0 | 4 |
Srinivas Asarpalli | Team TGS | 184.0 | 4 |
Naushad Malvankar | Team TGS | 182.0 | 3 |
Top Runs Scores in Phoenix Cricketers vs Team TGS
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Mohammed Sohel | Team TGS | 111 | 4 |
Naushad Malvankar | Team TGS | 110 | 3 |
Renil Raj | Phoenix Cricketers | 89 | 4 |
Suresh Sibyala | Team TGS | 84 | 3 |
Roshan Kumar | Phoenix Cricketers | 77 | 3 |
Vinod Vadakkemadathil | Phoenix Cricketers | 74 | 5 |
Saddam Hussain-I | Team TGS | 65 | 4 |
Sadiq Kassim | Phoenix Cricketers | 65 | 4 |
Nilesh Patidar | Team TGS | 45 | 4 |
Naresh Areti | Team TGS | 37 | 3 |
Top Wickets Taker in Phoenix Cricketers vs Team TGS
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Saddam Hussain-I | Team TGS | 9 | 4 |
Sreejith Subash | Phoenix Cricketers | 8 | 4 |
Sujith Subhash | Phoenix Cricketers | 7 | 5 |
Venkatesh Mohandas Manai | Team TGS | 7 | 4 |
Nilesh Patidar | Team TGS | 5 | 4 |
Mohammed Sohel | Team TGS | 4 | 4 |
Srinivas Asarpalli | Team TGS | 4 | 4 |
Mohammed Sawood | Phoenix Cricketers | 4 | 4 |
Rajeshwaran Sudalimadan | Phoenix Cricketers | 4 | 4 |
Jacob-John Chacko | Team TGS | 3 | 3 |