Kreative Sports XI vs Wimbledon - Live Score

Kreative Sports XI

Wimbledon
Time: Aug. 4, 2025, 10:45 p.m.
Leading Fantasy Points Player in Kreative Sports XI vs Wimbledon
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
James Crosthwaite | Wimbledon | 334.0 | 3 |
Jack Boyle | Wimbledon | 325.0 | 2 |
William Sewell | Wimbledon | 228.0 | 3 |
Ibrar Shahid | Kreative Sports XI | 179.0 | 1 |
Tom Weston | Wimbledon | 170.0 | 2 |
Charlie Whipple | Wimbledon | 137.0 | 2 |
Akshay Solanki | Kreative Sports XI | 122.0 | 1 |
Tom Wilkins | Wimbledon | 86.0 | 3 |
Finlay Pearce | Wimbledon | 85.0 | 1 |
Navjot Sidhu | Kreative Sports XI | 80.0 | 1 |
Top Runs Scores in Kreative Sports XI vs Wimbledon
Player Name | Team Name | Runs | Innings |
---|---|---|---|
James Crosthwaite | Wimbledon | 120 | 3 |
Jack Boyle | Wimbledon | 76 | 2 |
Ibrar Shahid | Kreative Sports XI | 26 | 1 |
Gurt Oosthuizen | Wimbledon | 22 | 3 |
William Sewell | Wimbledon | 21 | 3 |
Akshay Solanki | Kreative Sports XI | 20 | 1 |
Aftab Afridi | Kreative Sports XI | 17 | 1 |
Ashraful Islam | Kreative Sports XI | 7 | 1 |
Finlay Pearce | Wimbledon | 7 | 1 |
Tom Wilkins | Wimbledon | 6 | 3 |
Top Wickets Taker in Kreative Sports XI vs Wimbledon
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
William Sewell | Wimbledon | 4 | 3 |
Tom Weston | Wimbledon | 4 | 2 |
Jack Boyle | Wimbledon | 3 | 2 |
Charlie Whipple | Wimbledon | 3 | 2 |
Ibrar Shahid | Kreative Sports XI | 3 | 1 |
Akshay Solanki | Kreative Sports XI | 2 | 1 |
Navjot Sidhu | Kreative Sports XI | 2 | 1 |
Finlay Pearce | Wimbledon | 2 | 1 |
James Crosthwaite | Wimbledon | 1 | 3 |
James Weir | Wimbledon | 1 | 2 |