CFS Pinnacle Pro vs Wimbledon - Live Score

CFS Pinnacle Pro

Wimbledon
Time: Aug. 4, 2025, 8:45 p.m.
Leading Fantasy Points Player in CFS Pinnacle Pro vs Wimbledon
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Jack Boyle | Wimbledon | 325.0 | 2 |
James Crosthwaite | Wimbledon | 306.0 | 3 |
Arya Khedekar | CFS Pinnacle Pro | 277.0 | 2 |
Murad Khan | CFS Pinnacle Pro | 253.0 | 2 |
William Sewell | Wimbledon | 228.0 | 3 |
Prab Singh | CFS Pinnacle Pro | 175.0 | 2 |
Tom Weston | Wimbledon | 170.0 | 2 |
Charlie Whipple | Wimbledon | 137.0 | 2 |
James Harvey | CFS Pinnacle Pro | 90.0 | 2 |
Mustafa Qureshi | CFS Pinnacle Pro | 89.0 | 2 |
Top Runs Scores in CFS Pinnacle Pro vs Wimbledon
Player Name | Team Name | Runs | Innings |
---|---|---|---|
James Crosthwaite | Wimbledon | 106 | 3 |
Murad Khan | CFS Pinnacle Pro | 100 | 2 |
Arya Khedekar | CFS Pinnacle Pro | 94 | 2 |
Jack Boyle | Wimbledon | 76 | 2 |
Prab Singh | CFS Pinnacle Pro | 31 | 2 |
Faris Haider | CFS Pinnacle Pro | 30 | 2 |
Gurt Oosthuizen | Wimbledon | 22 | 3 |
William Sewell | Wimbledon | 21 | 3 |
Finlay Pearce | Wimbledon | 7 | 1 |
Tom Wilkins | Wimbledon | 6 | 3 |
Top Wickets Taker in CFS Pinnacle Pro vs Wimbledon
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
William Sewell | Wimbledon | 4 | 3 |
Tom Weston | Wimbledon | 4 | 2 |
Jack Boyle | Wimbledon | 3 | 2 |
Charlie Whipple | Wimbledon | 3 | 2 |
Prab Singh | CFS Pinnacle Pro | 2 | 2 |
Mustafa Qureshi | CFS Pinnacle Pro | 2 | 2 |
Arya Khedekar | CFS Pinnacle Pro | 2 | 2 |
Finlay Pearce | Wimbledon | 2 | 1 |
James Harvey | CFS Pinnacle Pro | 2 | 2 |
Murad Khan | CFS Pinnacle Pro | 1 | 2 |