Diamond Dazzlers vs A4 Power Strikers - Live Score

Diamond Dazzlers

A4 Power Strikers
Time: June 26, 2025, 6:46 p.m.
Leading Fantasy Points Player in Diamond Dazzlers vs A4 Power Strikers
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Shivalik Sharma | A4 Power Strikers | 410.0 | 10 |
Vishnu Solanki | A4 Power Strikers | 396.0 | 10 |
Harsh Desai | A4 Power Strikers | 368.0 | 10 |
Mahesh Pithiya | A4 Power Strikers | 366.0 | 10 |
Soyeb Sopariya | A4 Power Strikers | 354.0 | 10 |
Shashwat Rawat | Diamond Dazzlers | 353.0 | 12 |
Mitesh Patel | Diamond Dazzlers | 324.0 | 12 |
Karan Umatt | A4 Power Strikers | 323.0 | 10 |
Akshay More | Diamond Dazzlers | 241.0 | 12 |
Amit Passi | A4 Power Strikers | 240.0 | 10 |
Top Runs Scores in Diamond Dazzlers vs A4 Power Strikers
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Shivalik Sharma | A4 Power Strikers | 182 | 10 |
Shashwat Rawat | Diamond Dazzlers | 161 | 12 |
Mitesh Patel | Diamond Dazzlers | 150 | 12 |
Harsh Desai | A4 Power Strikers | 150 | 10 |
Vishnu Solanki | A4 Power Strikers | 144 | 10 |
Akshay More | Diamond Dazzlers | 125 | 12 |
Nitya Pandya | Diamond Dazzlers | 105 | 12 |
Amit Passi | A4 Power Strikers | 100 | 10 |
Parth Kohli | Diamond Dazzlers | 88 | 12 |
Abhimanyusingh Rajput | Diamond Dazzlers | 65 | 12 |
Top Wickets Taker in Diamond Dazzlers vs A4 Power Strikers
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Soyeb Sopariya | A4 Power Strikers | 9 | 10 |
Mahesh Pithiya | A4 Power Strikers | 8 | 10 |
Karan Umatt | A4 Power Strikers | 7 | 10 |
Abhishek Swaminathan | A4 Power Strikers | 6 | 8 |
Lukman Meriwala | Diamond Dazzlers | 4 | 12 |
Karthik Kakade | Diamond Dazzlers | 3 | 12 |
Jaypal Chad | A4 Power Strikers | 2 | 5 |
Ram Bharwad | Diamond Dazzlers | 2 | 9 |
Abhimanyusingh Rajput | Diamond Dazzlers | 2 | 12 |
SaurabhSingh Singh | A4 Power Strikers | 2 | 3 |